Cigma Racing Clubman 1000
Cigma Racing are proud to sponsor the Clubman 1000 championship run by the BMCRC (or Bemsee).
Bemsee is the oldest motorcycle racing club in the world and one of the UK’s largest. It was founded in 1909 and was originally based at the iconic Brooklands circuit. Today the club runs a selection of races at various tracks across the season, serving as an ideal starting point for motorcycle racers from all over the UK.
The Cigma Racing 1000cc Clubman Cup is open to Clubman licence holders only. This usually means that the riders competing are in their first season of track racing. The top three in the Clubman cup move on to the Powerbikes championship the following season.
There are three races run across the weekend at each Bemsee meeting. These races are run alongside the Powerbikes championship, with both classes on track at the same time.
The Clubman Cup attracts a wide range of bikes with the option of running stock or tuned machinery to the same rules are the same as the Powerbikes Championship.
See below for the latest updates and images from the Cigma Racing Clubman 1000 Championship.
Cigma Racing Clubman 1000 – Results
Position | Rider | Points | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
1 | Clayton GROVER | 277 | 20, 25, 25 | 25, 25, 25 | 25, 25, 25 | 16, 16, 25 |
2 | Lee HEALEY | 192 | 25, 20, 20 | 13, 13, 13 | 16, 16, 20 | 10, 10, 16 |
3 | Chris TAYLOR | 111 | 13, 13, 11 | 11, 16, 16 | 9, 9, 13 | |
4 | Alex PENRICE | 108 | 9, 10, 10 | 20, 20, 16 | 5, 8, 10 | |
5 | Daniel FARLEY | 95 | 16, 16, 16 | 10, 0, 0 | 11, 10, 9 | 2, 0, 5 |
6 | Seb JENKINS | 78 | 13, 0 , 0 | 20, 20, 20 | 5, 0, 0 | |
7 | Simon GATES | 70 | 8, 11, 11 | 0, 11, 13 | 4, 4, 8 | |
8 | Thomas BENSTED | 70 | 25, 25, 20 | |||
9 | Ben CHEESEMAN | 61 | 0, 9, 10 | 13, 9, 8 | 3, 3, 6 | |
10 | Remi MATUZAS | 56 | 10, 13, 11 | 6, 7, 9 | ||
11 | Roberto Di GREGORIO | 49 | 10, 10, 2009 | 0, 7, 6 | 0, 2, 5 | |
12 | Scott FORBES-COWDRY | 42 | 20, 11, 11 | |||
13 | Martyn DELLOW | 38 | 7, 9, 9 | 0, 8, 5 | ||
14 | Rafal KISYK | 31 | 11, 20, 0 | |||
15 | Harry HINCHCLIFFE | 26 | 13, 13, 0 | |||
16 | Cecil DINSMORE | 23 | 16, 0, 0 | 7, 0, 0 | ||
17 | Connor SWYER | 22 | 11, 11, 0 | |||
18 | Anthont HUNTER | 13 | 0, 6, 7 | |||
19 | Paul HARRIS | 11 | 0, 4, 7 | |||
20 | Sigitas CERNIAUSKAS | 10 | 10, 0, 0 | |||
21 | Stewart LATIMER | 9 | 0, 6, 3 | |||
22 | Paul FAGG | 9 | 0, 5, 4 | |||
23 | Jamie THOMAS | 8 | 8, 0, 0 | |||
24 | Stephen HARVEY | 2 | 2, 0, 0 | |||
25 | Riccardo BIGUZZI | 1 | 1, 0, 0 |
Cigma Racing Clubman 1000 – Gallery
Cigma Racing Clubman 1000 – News
Follow the latest news about the Cigma Racing Clubman 1000 here.
-
Cigma Racing Clubman 1000 – Round 1
March 11th 2023 marked the very first round of the Cigma Racing Clubman 1000 Cup. We are very pleased to be able to support the cup and even more pleased to be able to report on the racing! The series is run by the BMCRC (or Bemsee) and the first rounds took place over the…