Round 3 of the Cigma Racing Clubman Cup was at Snetterton Circuit in Norfolk last weekend.
Qualifying was held under cloudy skies early on Saturday. Lee Healey set the pace on his Wilvin UK Ltd / Uniq3 Projects GSXR 1000R, with Clayton Grover in second place for the class.
The weather did not hold out for the rest of the day with Race 1 taking place on a thoroughly wet track. The conditions were very tricky. Out of 27 starters across the MRO Powerbikes and the Cigma Racing Clubman Cup, only 19 made it to the end of lap 1.
Alex Penrice on the AP Motorcycles Yamaha R1 made an incredible start, putting himself into the lead of the Clubman Cup by the end of lap 1. However, he couldn’t keep that position until the end of the race. Clayton made steady progress, grabbing first place on lap 4.
Out of 14 riders starting the Clubman Cup, there were only 6 finishers, with the top 3 as Clayton Grover, Alex Penrice and Lee Healey.
Race 2 on Sunday was run under much better conditions, with only two riders failing to make it to the final lap.
Thanks to his win in race 1, Clayton was first in the class off the line and he kept that position for the whole race. Alex Penrice and Lee Healey both held their positions as well, finishing in the order they started.
Further down the field, the riders were battling hard. Remi Matuzas, Simon Gates and Daniel Farley having a tight battle throughout the race with positions being traded among them. They finished the race in 4th, 5th and 6th respectively.
The third and final race of the weekend was again dry. Clayton took his pole position and once again turned it into first place. Lee Healey managed to pass Alex Penrice to take the second step on the podium.
This time, the mid-field battle was tightest between Simon Gates, Remi Matuzas and Sigitas Cerniauskas, with them ending the race in 4th, 5th and 6th places.
The racing is definitely hotting up as the weather improves! The top of the table is starting to look like Clayton Grover has it under control from Lee Healey. But there is plenty more racing to come and the fight for third couldn’t be much closer.
The Cigma Racing Clubman 1000 Cup is off to the National circuit at Donington Park on the 3rd and 4th of June for the next round. We hope that the racing is just as good, and the weather is even better than this time out.
Check our events page for all the details.
A huge thanks to the British Motorcycle Racing Club and all the marshalls, without who there would be no racing at all.
Cigma Racing Clubman 1000 Standings after Round 3
Position | Rider | Points |
---|---|---|
1 | Clayton GROVER | 220 |
2 | Lee HEALEY | 156 |
3 | Daniel FARLEY | 88 |
4 | Alex PENRICE | 85 |
5 | Chris TAYLOR | 80 |
6 | Seb JENKINS | 73 |
7 | Simon GATES | 54 |
8 | Ben CHEESEMAN | 49 |
9 | Roberto Di GREGORIO | 42 |
10 | Martyn DELLOW | 38 |
11 | Remi MATUZAS | 34 |
12 | Connor SWYER | 22 |
13 | Cecil DINSMORE | 16 |
14 | Paul HARRIS | 11 |
15 | Sigitas CERNIAUSKAS | 10 |
16 | Stewart LATIMER | 9 |
17 | Paul FAGG | 9 |
Race 1 Results
Position | No | Rider | Time | MPH | Best Lap |
---|---|---|---|---|---|
1 | 37 | Clayton GROVER | 19:56.662 | 71.45 | 2:24.531 |
2 | 30 | Alex PENRICE | 20:17.170 | 70.24 | 2:29.516 |
3 | 224 | Lee HEALEY | 21:11.390 | 67.25 | 2:33.531 |
4 | 34 | Ben CHEESEMAN | 19:06.020 | 65.28 | 2:32.765 |
5 | 281 | Daniel FARLEY | 19:19.046 | 64.55 | 2:39.547 |
6 | 4 | Remi MATUZAS | 19:20.533 | 64.46 | 2:40.143 |
Race 2 Results
Position | No | Rider | Time | MPH | Best Lap |
---|---|---|---|---|---|
1 | 37 | Clayton GROVER | 14:25.068 | 86.48 | 2:01.847 |
2 | 30 | Alex PENRICE | 14:34.136 | 85.58 | 2:02.284 |
3 | 224 | Lee HEALEY | 14:42.014 | 84.82 | 2:04.294 |
4 | 4 | Remi MATUZAS | 15:04.639 | 82.7 | 2:05.497 |
5 | 46 | Simon GATES | 15:11.854 | 82.04 | 2:07.273 |
6 | 281 | Daniel FARLEY | 15:14.523 | 81.8 | 2:08.469 |
7 | 34 | Ben CHEESEMAN | 15:28.241 | 80.6 | 2:07.776 |
8 | 184 | Martyn DELLOW | 15:32.500 | 80.23 | 2:10.926 |
9 | 261 | Roberto DI GREGORIO | 15:41.650 | 79.45 | 2:10.374 |
10 | 274 | Stewart LATIMER | 16:03.571 | 77.64 | 2:15.176 |
11 | 888 | Paul FAGG | 13:51.576 | 77.11 | 2:15.695 |
12 | 56 | Paul HARRIS | 13:52.110 | 77.06 | 2:14.809 |
Race 3 Results
Position | No | Rider | Time | MPH | Best Lap |
---|---|---|---|---|---|
1 | 37 | Clayton GROVER | 14:20.787 | 86.91 | 2:00.891 |
2 | 224 | Lee HEALEY | 14:47.234 | 84.32 | 2:04.317 |
3 | 30 | Alex PENRICE | 14:47.905 | 84.26 | 2:04.507 |
4 | 46 | Simon GATES | 14:51.636 | 83.9 | 2:05.116 |
5 | 4 | Remi MATUZAS | 15:00.979 | 83.03 | 2:05.048 |
6 | 18 | Sigitas CERNIAUSKAS | 15:08.746 | 82.32 | 2:05.387 |
7 | 281 | Daniel FARLEY | 15:12.541 | 81.98 | 2:07.850 |
8 | 34 | Ben CHEESEMAN | 15:16.175 | 81.66 | 2:07.605 |
9 | 56 | Paul HARRIS | 15:20.687 | 81.26 | 2:03.968 |
10 | 261 | Roberto DI GREGORIO | 15:39.517 | 79.63 | 2:10.810 |
11 | 184 | Martyn DELLOW | 15:48.310 | 78.89 | 2:10.802 |
12 | 888 | Paul FAGG | 13:47.797 | 77.46 | 2:14.839 |
13 | 274 | Stewart LATIMER | 13:51.337 | 77.13 | 2:15.770 |
Thanks to Chequered Flag Images for photography from the event.