Donington Park National Circuit was the host for round 4 of the Cigma Racing Clubman 1000 cup. It was a bright and sunny weekend with none of the rain that showed up last time out!
Qualifying got underway early on Saturday with Lee Healey setting the early pace. But, as the session drew to a close, Thomas Bensted on the ‘Significant Debt’ Yamaha R1 took pole with a 1:12.520. The current championship leader, Clayton Grover came in second only 0.3 secs down on his time, with Lee Healey taking third place.
The bikes lined up for the start of Race 1 just after lunch. Thomas got a good start and held the lead through lap 1. Behind him things were a little tighter with Clayton Grover, Scott Forbes-Cowdry, Lee Healey and Harry Hinchcliffe all trading places over the course of the race.
By the chequered flag, Thomas Bensted had held on to first in class, followed by Scott Forbes-Cowdry on the Lincolnshire Landscaping Services Kawasaki ZX10R, and Clayton Grover on the Grover Stunts R1.
On Sunday morning the field took to the track for Race 2 of the weekend. Thomas was in class pole for this race with Rafal Kisyk on his GSXR 100 just behind him after putting in a fast finish to race 1.
Thomas Bensted again took the lead straight from the line. Behind him, Clayton Grover had made a good start and was soon battling with Rafal Kisyk and Harry Hinchcliff for the remaining podium positions.
Across the line for the final time, Bensted took the win, with Kisyk second and Clayton again taking home third place.
Race 3 started later that afternoon. Again, Thomas was in class pole, but this time with Clayton in second spot and Rafal third.
Clayton Grover got a great start to the race, jumping ahead of Thomas Bensted by the end of lap 1. Kisyk and Hinchcliff were battling hard behind them. On lap 3 Bensted found a way past Grover, but not for long, with Clayton regaining the class lead two laps later.
Harry Hinchcliff’s race came to an early end on lap 10 with just 2 more to run. Lee Healey had a better end to his race, cutting through the field from 7th at the start to grab the final podium position thanks to a DNF from Rafal Kisyk before the end of the race.
The final result was Clayton Grover, Thomas Benstead and Lee Healey in third.
Tight between bensted and grover throughout the race. Kisyk finished third, just ahead of healey who pushed through further back.
In the chamionship, Clayton Grover extends his lead from Lee healey, with Chris Taylor and Alex Penrice very close together for 3rd place.
Once again we would like to thank the BMCRC for organising the event, and all the marshalls who work so hard to make it safe for everyone that takes part.
The next race will be at Cadwell park on the 1st and 2nd of July. Come along and show your support.
Cigma Racing Clubman 1000 Standings after Round 4
Position | Rider | Anthony HUNTER |
---|---|---|
1 | Clayton GROVER | 277 |
2 | Lee HEALEY | 192 |
3 | Chris TAYLOR | 111 |
4 | Alex PENRICE | 108 |
5 | Daniel FARLEY | 95 |
6 | Seb JENKINS | 78 |
7 | Simon GATES | 70 |
8 | Thomas BENSTED | 70 |
9 | Ben CHEESEMAN | 61 |
10 | Remi MATUZAS | 56 |
11 | Roberto Di GREGORIO | 49 |
12 | Scott FORBES-COWDRY | 42 |
13 | Martyn DELLOW | 38 |
14 | Rafal KISYK | 31 |
15 | Harry HINCHCLIFFE | 26 |
16 | Cecil DINSMORE | 23 |
17 | Connor SWYER | 22 |
18 | Anthont HUNTER | 13 |
19 | Paul HARRIS | 11 |
20 | Sigitas CERNIAUSKAS | 10 |
21 | Stewart LATIMER | 9 |
22 | Paul FAGG | 9 |
23 | Jamie THOMAS | 8 |
24 | Stephen HARVEY | 2 |
25 | Riccardo BIGUZZI | 1 |
Race 1 Results
Position | No | Rider | Time | MPH | Best Lap |
---|---|---|---|---|---|
1 | 77 | Thomas BENSTED | 8:31.778 | 97.18 | 1:11.827 |
2 | 57 | Scott FORBES-COWDRY | 8:36.906 | 96.21 | 1:12.651 |
3 | 37 | Clayton GROVER | 8:38.921 | 95.84 | 1:12.913 |
4 | 23 | Harry HINCHCLIFFE | 8:39.017 | 95.82 | 1:12.855 |
5 | 223 | Rafal KISYK | 8:40.233 | 95.6 | 1:12.276 |
6 | 224 | Lee HEALEY | 8:40.461 | 95.56 | 1:13.167 |
7 | 91 | Chris TAYLOR | 8:42.163 | 95.24 | 1:12.615 |
8 | 78 | Jamie THOMAS | 8:48.573 | 94.09 | 1:13.973 |
9 | 129 | Cecil DINSMORE | 8:55.185 | 92.93 | 1:14.931 |
10 | 4 | Remi MATUZAS | 8:55.406 | 92.89 | 1:14.667 |
11 | 30 | Alex PENRICE | 8:56.302 | 92.73 | 1:15.138 |
12 | 460 | Simon GATES | 9:00.372 | 92.04 | 1:15.723 |
13 | 34 | Ben CHEESEMAN | 9:06.475 | 91.01 | 1:15.007 |
14 | 281 | Daniel FARLEY | 9:14.020 | 89.77 | 1:17.113 |
15 | 163 | Riccardo BIGUZZI | 9:19.951 | 88.82 | 1:17.643 |
16 | 261 | Roberto DI GREGORIO | 9:21.518 | 88.57 | 1:18.196 |
17 | 888 | Paul FAGG | 9:31.375 | 87.04 | 1:18.338 |
18 | 66 | Stephen HARVEY | 9:37.080 | 86.18 | 1:19.766 |
Race 2 Results
Position | No | Rider | Time | MPH | Best Lap |
---|---|---|---|---|---|
1 | 77 | Thomas BENSTED | 17:03.254 | 97.34 | 1:11.758 |
2 | 223 | Rafal KISYK | 17:03.937 | 97.27 | 1:11.824 |
3 | 37 | Clayton GROVER | 17:05.196 | 97.16 | 1:11.809 |
4 | 23 | Harry HINCHCLIFFE | 17:09.481 | 96.75 | 1:12.257 |
5 | 57 | Scott FORBES-COWDRY | 17:10.092 | 96.69 | 1:12.190 |
6 | 224 | Lee HEALEY | 17:10.658 | 96.64 | 1:12.401 |
7 | 91 | Chris TAYLOR | 17:22.307 | 95.56 | 1:12.367 |
8 | 30 | Alex PENRICE | 17:30.033 | 94.86 | 1:13.795 |
9 | 4 | Remi MATUZAS | 17:32.574 | 94.63 | 1:13.724 |
10 | 100 | Anthony HUNTER | 17:47.113 | 93.34 | 1:13.419 |
11 | 460 | Simon GATES | 16:51.750 | 91.4 | 1:16.515 |
12 | 34 | Ben CHEESEMAN | 16:52.564 | 91.33 | 1:16.343 |
13 | 261 | Roberto DI GREGORIO | 17:34.773 | 87.68 | 1:19.145 |
Race 3 Results
Position | No | Rider | Time | MPH | Best Lap |
---|---|---|---|---|---|
1 | 37 | Clayton GROVER | 14:37.042 | 97.32 | 1:11.811 |
2 | 77 | Thomas BENSTED | 14:43.111 | 96.65 | 1:11.624 |
3 | 224 | Lee HEALEY | 14:45.481 | 96.39 | 1:12.375 |
4 | 91 | Chris TAYLOR | 14:47.149 | 96.21 | 1:12.397 |
5 | 57 | Scott FORBES-COWDRY | 14:47.798 | 96.14 | 1:12.642 |
6 | 30 | Alex PENRICE | 14:53.742 | 95.5 | 1:13.177 |
7 | 4 | Remi MATUZAS | 15:12.474 | 93.54 | 1:14.765 |
8 | 460 | Simon GATES | 15:12.591 | 93.53 | 1:14.767 |
9 | 100 | Anthony HUNTER | 15:12.720 | 93.52 | 1:14.322 |
10 | 34 | Ben CHEESEMAN | 15:22.911 | 92.48 | 1:15.076 |
11 | 281 | Daniel FARLEY | 14:49.524 | 87.95 | 1:18.928 |
12 | 261 | Roberto DI GREGORIO | 14:56.228 | 87.29 | 1:18.585 |
13 | 66 | Stephen HARVEY | 15:15.008 | 85.5 | 1:21.343 |
Thanks to Chequered Flag Images for photography from the event.