The second round of the Cigma Racing Clubman 1000 Cup took place on the 8th and 9th of April at Pembrey in Wales.
The BMCRC hasn’t been to the Pembrey circuit for 5 years, so everyone had a bit of a learning curve to get up to speed on the twisty track. Thankfully, good weather across the weekend made that a much easier job.

Clayton Grover started the weekend well by qualifying his Yamaha R1 in pole position for the Cigma Racing Clubman 1000. continuing his great run of form at Brands Hatch last time out.
Clayton turned the class pole into a win in the first race of the weekend, although Seb Jenkins was working his GSX-R 1000 K6 hard to catch him for the whole race distance. Cecil Dinsmore took the last step on the podium on board his GSXR 1000.
Two more 13-lap races followed on Sunday. In the first, Clayton and Seb again took the top two places. But this time it was Chris Taylor, riding the Cam Civils and Landscaping BMW S1000RR that took third after Cecil couldn’t finish the race.

In the second Sunday race, Chris Taylor made a great start, passing Seb Jenkins on the first lap and holding that position for 7 laps. But he couldn’t keep the charging Seb behind him for the whole race and had to settle for third in the end.
Clayton again took the class win, making it three from three and cementing his position at the top of the table.
The next event takes place at Snetterton over the 6th and 7th of May. We would love to see your there to support all the riders.
Check our Events page for all the details.
Cigma Racing Clubman 1000 Standings after Round 1
Position | Rider | Points |
---|---|---|
1 | Clayton GROVER | 145 |
2 | Lee HEALEY | 104 |
3 | Chris TAYLOR | 80 |
4 | Seb JENKINS | 73 |
5 | Daniel FARLEY | 58 |
6 | Simon GATES | 30 |
7 | Roberto GREGORIO | 29 |
8 | Alex PENRICE | 29 |
9 | Martyn DELLOW | 25 |
10 | Connor SWYER | 22 |
11 | Ben CHEESEMAN | 19 |
12 | Cecil DINSMORE | 16 |
Race 1 Results
Position | No | Rider | Time | MPH | Best Lap |
---|---|---|---|---|---|
1 | 37 | Clayton GROVER | 10:31.915 | 82.94 | 1:02.038 |
2 | 7 | Seb JENKINS | 10:35.789 | 82.44 | 1:02.564 |
3 | 129 | Cecil DINSMORE | 10:40.401 | 81.84 | 1:02.342 |
4 | 224 | Lee HEALEY | 10:45.147 | 81.24 | 1:03.254 |
5 | 91 | Chris TAYLOR | 10:47.420 | 80.96 | 1:03.777 |
6 | 281 | Daniel FARLEY | 10:49.943 | 80.64 | 1:03.434 |
7 | 30 | Alex PENRICE | 10:55.400 | 79.97 | 1:04.134 |
8 | 46 | Simon GATES | 10:55.559 | 79.95 | 1:04.545 |
9 | 184 | Martyn DELLOW | 10:26.668 | 75.27 | 1:07.040 |
Race 2 Results
Position | No | Rider | Time | MPH | Best Lap |
---|---|---|---|---|---|
1 | 37 | Clayton GROVER | 13:31.107 | 84 | 1:01.478 |
2 | 7 | Seb JENKINS | 13:34.071 | 83.7 | 1:01.639 |
3 | 91 | Chris TAYLOR | 14:01.261 | 80.99 | 1:02.169 |
4 | 224 | Lee HEALEY | 14:03.389 | 80.79 | 1:03.806 |
5 | 46 | Simon GATES | 14:05.402 | 80.6 | 1:03.784 |
6 | 30 | Alex PENRICE | 14:13.828 | 79.8 | 1:04.441 |
7 | 184 | Martyn DELLOW | 13:57.948 | 75.06 | 1:06.803 |
Race 3 Results
Position | No | Rider | Time | MPH | Best Lap |
---|---|---|---|---|---|
1 | 37 | Clayton GROVER | 13:28.456 | 84.28 | 1:01.133 |
2 | 7 | Seb JENKINS | 13:35.552 | 83.55 | 1:01.541 |
3 | 91 | Chris TAYLOR | 13:43.462 | 82.74 | 1:02.225 |
4 | 224 | Lee HEALEY | 13:51.429 | 81.95 | 1:03.037 |
5 | 46 | Simon GATES | 13:52.643 | 81.83 | 1:03.165 |
6 | 30 | Alex PENRICE | 14:12.776 | 79.9 | 1:04.063 |
7 | 184 | Martyn DELLOW | 13:33.755 | 77.29 | 1:05.354 |
Thanks to Chequered Flag Images for photography from the event.