2023 SEASON SCHEDULE
BIKE TEAM
Bennetts British Superbikes
The British Superbikes championship is one of the biggest domestic bike series in the world. Bike fans around the UK and the rest of the world follow the championship, with large audiences at the track and on live TV across Europe and Asia.
The 200mph bikes use a control tyre and tight regulations to ensure close and exciting racing.
DATE | EVENT | DETAILS |
---|---|---|
7th – 9th April | Silverstone | Results |
29th April – 1st May | Oulton Park | Event Information |
19th – 21st May | Donington Park | Event Information |
16th – 18th June | Knockhill | Event Information |
7th – 9th July | Snetterton | Event Information |
21st – 23rd July | Bands Hatch | Event Information |
11th – 13th August | Thruxton | Event Information |
26th – 28th August | Cadwell Park | Event Information |
15th – 17th September | Oulton Park | Event Information |
29th September – 1st October | Donington Park | Event Information |
13 – 15th October | Brands Hatch | Event Information |
HEL British Junior Supersport
The British Junior Supersport series is a class for riders from 13 to 22 years of age hoping to step upwards in motorcycle racing. Most of the races take place as part of the British Superbikes programme, with one round sharing with the World Superbikes championship at Donington Park.
DATE | EVENT | DETAILS |
---|---|---|
7th – 9th April | Silverstone | Results |
19th – 21st May | Donington Park | Event Information |
16th – 18th June | Knockhill | Event Information |
30th June – 2nd July | Donington Park | Event Information |
7th – 9th July | Snetterton | Event Information |
21st – 23rd July | Brands Hatch | Event Information |
15th – 17th September | Oulton Park | Event Information |
29th September – 1st October | Donington Park | Event Information |
MANX GRAND PRIX 2023
The Manx Grand Prix has a tradition going back more than ninety years…
It started life as a race for amateurs, one organised specifically to counteract the muscling out of many competitors by the professional teams, and professional riders, who were increasingly competing in the TT.
DATE | EVENT | DETAILS |
---|---|---|
20th – 25th August | Qualifying | Event Information |
25th – 28th August | Racing | Event Information |
CIGMA RACING CLUBMAN 1000
The Clubman 1000 Cup is open to BMCRC Clubmen licence holders, riding stock or tuned bikes. It runs across 7 events run by the Bemsee in 2023.
Learn more about the Cigma Racing Clubman 1000 Championship.
DATE | EVENT | DETAILS |
---|---|---|
11th – 12th March | Brands Hatch Indy | Results |
8th – 9th April | Pembrey | Results |
6th – 7th May | Snetterton | Event Information |
3rd – 4th June | Donington Park | Event Information |
1st – 2nd July | Cadwell Park | Event Information |
2nd – 3rd September | Snetterton 300 | Event Information |
30th September- 1st October | Brands Hatch Indy | Event Information |
‘Plucky’ Porsche Classic Car Racing
DATE | EVENT | DETAILS |
---|---|---|
07th May | Blyton Park | JTSS Sprint |
04th June | Croft | JTSS Sprint |
25th June | Blyton Park | JTSS Sprint |
05th August | Three Sisters | JTSS Sprint |
6th August | Three Sisters | JTSS Sprint |
17th September | Mallory Park | JTSS Sprint |
21st October | Cadwell Park | JTSS Sprint |
Latest News
-
5/6/7 March 2021 Pre-Season Testing Spain
Alcarras, Spain